Member |
Attendances |
---|---|
MemberCouncillor John Clark | Attendances1 |
MemberCouncillor Mrs Maureen Davis | Attendances1 |
MemberCouncillor Ian Benney | Attendances1 |
MemberCouncillor Gary Christy | Attendances1 |
MemberCouncillor Alan Gowler | Attendances1 |
MemberCouncillor Sidney Imafidon | Attendances0 |
MemberCouncillor Dr Haq Nawaz | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Christopher Seaton | Attendances1 |
MemberCouncillor Chris Boden | Attendances2 |
MemberCouncillor Steve Tierney | Attendances1 |
MemberCouncillor Gavin Booth | Attendances3 |
MemberCouncillor Mrs Dee Laws | Attendances1 |
MemberCouncillor Mrs Maureen Davis | Attendances3 |
MemberCouncillor Alex Miscandlon | Attendances1 |
MemberCouncillor Peter Murphy | Attendances1 |
MemberCouncillor Anne Hay | Attendances3 |
MemberCouncillor Susan Wallwork | Attendances1 |
MemberCouncillor Brenda Barber | Attendances4 |
MemberCouncillor James Carney | Attendances1 |
MemberCouncillor Lucie Foice-Beard | Attendances4 |
MemberCouncillor Roy Gerstner | Attendances1 |
MemberCouncillor Alan Gowler | Attendances0 |
MemberCouncillor Paul Hicks | Attendances2 |
MemberCouncillor Sidney Imafidon | Attendances2 |
MemberCouncillor Dr Haq Nawaz | Attendances2 |
MemberCouncillor Dal Roy | Attendances4 |
MemberCouncillor Elisabeth Sennitt Clough | Attendances4 |
MemberCouncillor Andrew Woollard | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Michael Humphrey | Attendances1 |
MemberCouncillor Mrs Dee Laws | Attendances1 |
MemberCouncillor Steve Count | Attendances1 |
MemberCouncillor John Clark | Attendances1 |
MemberCouncillor Mrs Jan French | Attendances0 |
MemberCouncillor Charlie Marks | Attendances1 |
MemberCouncillor Tim Taylor | Attendances1 |