Member |
Attendances |
---|---|
MemberCouncillor Steve Tierney | Attendances1 |
MemberCouncillor Steve Count | Attendances0 |
MemberCouncillor Miss Samantha Hoy | Attendances0 |
MemberCouncillor Mark Purser | Attendances1 |
MemberCouncillor Susan Wallwork | Attendances1 |
MemberCouncillor Diane Cutler | Attendances1 |
MemberCouncillor Lucie Foice-Beard | Attendances1 |
MemberCouncillor Paul Hicks | Attendances0 |
MemberCouncillor Dr Haq Nawaz | Attendances1 |
MemberCouncillor Elisabeth Sennitt Clough | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Gurninder Singh Gill | Attendances1 |
MemberCouncillor Michael Humphrey | Attendances0 |
MemberCouncillor Alex Miscandlon | Attendances1 |
MemberCouncillor Peter Murphy | Attendances1 |
MemberCouncillor Anne Hay | Attendances1 |
MemberCouncillor Miss Samantha Hoy | Attendances0 |
MemberCouncillor Nick Meekins | Attendances1 |
MemberCouncillor James Carney | Attendances0 |
MemberCouncillor Diane Cutler | Attendances1 |
MemberCouncillor Stuart Harris | Attendances0 |
MemberCouncillor Paul Hicks | Attendances1 |
MemberCouncillor Dave Oliver | Attendances1 |
MemberCouncillor Andrew Woollard | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Michael Humphrey | Attendances3 |
MemberCouncillor Alex Miscandlon | Attendances1 |
MemberCouncillor Peter Murphy | Attendances1 |
MemberCouncillor Nick Meekins | Attendances2 |
MemberCouncillor James Carney | Attendances1 |
MemberCouncillor Diane Cutler | Attendances1 |
MemberCouncillor Paul Hicks | Attendances1 |
MemberCouncillor Dave Oliver | Attendances2 |