The Document Library provides a directory of documents relevant to the emerging Local Plan, including the evidence base, consultation documents and other statutory documents.
New documents will be added to the document library as work on the Local Plan progresses.
Core Documents
Type | Theme | Ref | Document Title | Date |
---|
Core Doc | Local Plan Stages | CD01-1 | Issues & Options Consultation Document (PDF, 3 MB) | Oct 19 |
Core Doc | Local Plan Stages | CD01-2 | Issues & Options Key Issues Report | Feb 20 |
Core Doc | Statutory Doc | CD02-1 | Local Development Scheme (PDF, 25 KB) | Feb 19 |
Core Doc | Statutory Doc | CD02-2 | Local Development Scheme Update (PDF, 457 KB) | Jul 20 |
Core Doc | Statutory Doc | CD02-3 | Local Development Scheme Update (2022) (PDF, 225 KB) | Feb 22 |
Core Doc | Statutory Doc | CD03-1 | Statement of Community Involvement (PDF, 744 KB) | Jul 18 |
Core Doc | Statutory Doc | CD04-1 | Sustainability Appraisal Scoping Report (PDF, 18 MB) | Oct 19 |
Core Doc | Statutory Doc | CD04-2 | Sustainability Appraisal | Aug 22 |
Core Doc | Local Plan | CD05-1 | Draft Local Plan (PDF, 12 MB) | Aug 22 |
Core Doc | Local Plan | CD05-2 | Draft Local Plan Statement of Representation Procedure (PDF, 77 KB) | Aug 22 |
Core Doc | Local Plan | CD06-1 | Draft Local Plan Policies Map | Aug 22 |
Core Doc | Local Plan | CD06-2 | Draft Local Plan Policies Maps inset | Aug 22 |
Core Doc | Local Plan | CD07-1a | Habitats Regulation Assessment Screening Main Report (PDF, 1 MB) | Aug 22 |
Core Doc | Local Plan | CD07-1b | Habitats Regulation Assessment Screening Appendices (PDF, 1 MB) | Aug 22 |
Primary Evidence
Type | Theme | Ref | Document Title | Date |
---|
Primary Evidence | Site Assessment | PE01-01 | Site Assessment Methodology Report (PDF, 1 MB) | Oct 19 |
Primary Evidence | Site Assessment | PE01-02a | Strategic Housing and Economic Land Availability Assessment (Stage 1) | Feb 20 |
Primary Evidence | Site Assessment | PE01-02b | Addendum to Strategic Housing and Economic Land Availability Assessment (SHELAA) Stage 1 | Sept 20 |
Primary Evidence | Site Assessment | PE01-02c | Stage 1 SHELAA Report Update May 2023 (PDF, 2 MB) | May 23 |
Primary Evidence | Site Assessment | PE01-3 | Strategic Housing Economic Land Availability Assessment (SHELAA) Stage 2 and all sites by settlement | Aug 22 |
Primary Evidence | Site Assessment | PE01-4 | Sites Evidence Report (PDF, 1 MB) | Aug 22 |
Primary Evidence | Viability | PE02-1 | Early Draft Viability Assessment (PDF, 14 MB) | Oct 19 |
Primary Evidence | Viability | PE02-2 | Local Plan and CIL Viability Report (PDF, 41 MB) | Dec 19 |
Primary Evidence | Viability | PE02-3 | Local Plan & CIL Viability Report consultation Apr-May 2020: Key Issues Report (PDF, 852 KB) | May 20 |
Primary Evidence | Viability | PE02-4 | Fenland Local Viability Note (PDF, 652 KB) | May 22 |
Primary Evidence | Open Space | PE03-1 | Local Green Space Submissions Report | Feb 20 |
Primary Evidence | Open Space | PE03-2 | Local Green Space Evidence Report (PDF, 679 KB) | May 22 |
Primary Evidence | Housing | PE04-1 | Housing Needs of Specific Groups report | Oct 21 |
Primary Evidence | Housing | PE05-1 | Fenland Employment Needs Report (PDF, 1 MB) | Nov 21 |
Primary Evidence | Infrastructure | PE06-1 | Fenland Infrastructure Delivery Plan (IDP) (PDF, 1 MB) | June 22 |
Primary Evidence | Five Year Land Supply | PE07-1 | Local Plan Five Year Land Supply (PDF, 818 KB) | July 22 |
Primary Evidence | Hierarchy | PE08-1 | Survey of Fenland Settlements Existing Services and Facilities (PDF, 740 KB) | May 22 |
Primary Evidence | Boundaries | PE09-1 | Local Plan Settlement Boundaries Evidence Report (PDF, 265 KB) | May 22 |
Primary Evidence | Retail | PE10-1 | Fenland Town Centre Hierarchy Study (PDF, 3 MB) | May 22 |
Primary Evidence | Open Space | PE11-1 | Open Space Survey (PDF, 17 MB) | July 22 |
Primary Evidence | Flood Risk | PE12-1 | Fenland Strategic Flood Risk Assessment (Level 1) (PDF, 7 MB). View the accompanying maps. | Aug 22 |
Primary Evidence | Water | PE13-1 | Water Cycle Study (WCS) (PDF, 6 MB). View the accompanying maps. | Aug 22 |
Primary Evidence | Transport | PE14-1 | Transport Study (PDF, 2 MB) | Aug 22 |
Secondary Evidence
Monitoring
To keep up to date with progress on the emerging Local Plan, join our mailing list.