Information about our town centre car parks
We manage 19 public car parks within Chatteris, March, Whittlesey and Wisbech.
It is free to park in our car parks. Users must comply with our terms and conditions of use or may face a penalty under our relevant parking places order. Parking enforcement patrols take place on March Market Place and fixed penalty notices apply.
At certain times of the year, some car parks are closed (or partially closed) for funfairs or other Council approved events (e.g Wisbech Rose Fair). We usually display signage in these areas in advance to notify the public. Maintenance works may also result in temporary closures.
If you spot a problem in one of our car parks, please report it online or email assets&projects@fenland.gov.uk.
View a Parkopedia.
. Information is also available onLocation | Number of parking spaces | Maximum parking period |
---|---|---|
Furrowfields Road - North - PE16 6DY | 38 (+1 disabled bay) | 24 hours |
Furrowfields Road - South - PE16 6DY | 70 (+4 disabled bays) | 24 hours |
Church Lane - PE16 6JA | 11 (+2 disabled bays) | 24 hours |
View a Parkopedia.
. Information is also available onLocation | Number of parking spaces | Maximum parking period |
---|---|---|
Market Place - PE15 9JF | 26 (+3 disabled bays) | 2 hours in any 3 hour period between 09.00 to 18.00 on Monday, Tuesday, Thursday and Friday. No parking on Market Days between 04.00 to 19.00 on Wednesday and Saturday. No limit outside these hours. Fixed Penalty Notice Parking Enforcement in operation |
City Road Lorry Park - PE15 9LS | 35 (6 lorry bays) | Cars -24 hours within the white marked bays. HGV's or Coaches - 72 hours within the yellow marked bays |
City Road - PE15 9LS | 177 (+8 disabled bays) | 24 hours |
Leisure Centre and Library - PE15 9LT | 48 (+4 disabled bays in the adjacent County Council Library area) | 24 hours |
Robingoodfellow's Lane - PE15 8HL | 10 | 24 hours |
Darthill Road - PE15 8HP | 73 | 24 hours |
View a Parkopedia.
. Information is also available onLocation | Number of parking spaces | Maximum parking period |
---|---|---|
Queen Street - PE7 1AY | 75 (+5 disabled bays) | 24 hours |
Grosvenor Road - North - PE7 1AQ | 43 (+4 disabled bays) | 24 hours |
Grosvenor Road - South - PE7 1AQ | 67 (+3 disabled bays) | 24 hours |
Station Road - PE7 1AD | 18 (+2 disabled bays) | 24 hours |
Woolpack Lane - PE7 1BS | 34 (+2 disabled bays) | 24 hours |
Parkinson's Lane - PE7 1BS | 24 (+2 disabled bays) | 24 hours |
View a Parkopedia.
. Information is also available onLocation | Number of parking spaces | Maximum parking period |
---|---|---|
Chapel Road - PE13 1RG | 199 (+6 disabled bays) | 24 hours |
Somers Road - PE13 1JF | 273 (+9 disabled bays) | 24 hours |
Church Terrace - PE13 1BL | 377 (+12 disabled bays) | 24 hours |
West Street - PE13 1HU | 15 | 2 hours in any 3 hour period |
The following car parks are subject to Off Street Parking Places Orders:
These orders explain the conditions of use within a specific car park, which go beyond our general terms and conditions of use.
Some of the town centre car parks are privately owned and managed. These are: